Steven's mowing business
April:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 4/3 | Deer Ridge | 22 | @$3.19 = $7.01 | Tire Burst | Gas In Mower ($18.68) | $7.01+$18.68=$25.69 | $25.69 |
| 4/6 | Deer Ridge | 22 | @$3.19 = $7.01 | Steven Mowed this one | $7.01 | $32.70 | |
| 4/7 | Little Home | 6 | @$3.19=$1.91 | $1.91 + $15 = $16.91 | $49.61 | ||
| 4/16 | Hamstead Hall | 26 | @$3.29 =$8.55 | $8.55 + $45 = $53.55 | $103.16 | ||
| 4/17 | 971 Norfolk Green | 6 | @$3.29=$1.97 | $1.97 + $15 = $16.97 | $120.13 | ||
| 4/20 | Deer Ridge | 26 | @$3.29=$8.55 | $8.55 + $30 = $38.55 | $158.68 | ||
| 4/20 | Little Home | 0 | Included with Deer Ridge | $15 | $173.68 | ||
| 4/24 | 971 Norfolk Green | 6 | @$3.39 = $2.03 | Used My Mower | 1/2 gal my mower gas = $1.70 | $2.03 + $1.70 +$15 = $18.73 | $192.41 |
| 4/25 | Hamstead hall | 26 | @$3.39 = $8.81 | $8.81 + $45 = $53.81 | $246.22 | ||
| 4/25 | Hwy 58 account | Jacct | Jacct | $0 ($10 owed to steven) | $236.22 | ||
| 4/25 | ------------------------------ | --------------- | ------------------------------- | PAYDAY | Steven Pays JC $125 | ------------------------------- | $111.22 |
| 4/29 | Little Home | 6 | @$3.39 = $2.03 | $2.03 + $15 = $17.03 | $128.25 | ||
| 4/29 | 4407 Paula Ln | Jacct | Jacct | NEW ACCOUNT | $25 (customer rate= $35) | $153.25 | |
| 5/20 | ----------------------------- | -------------- | -------------------------------- | PAYDAY | Steven pays JC $153.25 | --------------------- | $0 |
May:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 5/1 | 971 Norfolk Green | 6 | @$3.49 = $2.10 | $2.10 + $15 = $17.10 | $17.10 | ||
| 5/1 | Hamstead Hall | 26 | @$3.49 = $9.07 | right Tank on JC mower is for STaccts | Put Gas in both mowers $30.79 | $9.07 + $30.79 +$45= $84.86 | $101.96 |
| 5/1 | Hamstead Hall | 0 | 0 | mowed by Dan burton | $45 | $146.96 | |
| 5/5 | Little Home | 6 | @$3.49 =$2.10 | $2.10 + $15 = $17.10 | $164.06 | ||
| 5/9 | 971 Norfolk Green | 6 | @$3.49=$2.10 | $2.10 + $15 = $17.10 | $181.16 | ||
| 5/9 | Hamstead Hall | 26 | @$3.49=$9.07 | $9.07 + $45 = $54.07 | $235.23 | ||
| 5/12 | Little Home | 6 | @$3.49=$2.10 | $2.10 + $15 = $17.10 | $252.33 | ||
| 5/13 | Paula Lane | Jacct | Jacct | $25 (customer rate=$35) | $277.33 | ||
| 5/16 | 971 Norfolk Green | 6 | @$3.59=$2.15 | $2.15 + $15 = $17.15 | $294.48 | ||
| 5/17 | Hamstead Hall | 26 | @$3.59=$9.33 | Gas in mower=$11.07 | $9.33+$11.07+$45=$65.40 | $359.88 | |
| 5/19 | Little Home | 6 | @$3.59 = $2.15 | $2.15+$15 = $17.15 | $377.03 | ||
| 5/20 | ------------------------------- | ----------------- | -------------------------------- | PAYDAY | Steven Pays JC $146.75 | ------------------------------- | $230.28 |
| 5/22 | 971 Norfolk Green | 6 | @$3.69 = $2.21 | Steven Mowed | $2.21 | $232.49 | |
| 5/22 | Tyner Road | 5 | @$3.69 - $1.85 | Steven Mowed | $1.86 | $234.34 | |
| 5/24 | Hamstead Hall | 26 | @$3.69 = $9.59 | $9.59 + $45 = $54.59 | $288.93 | ||
| 5/27 | Little Home | 6 | @3.79 = $2.27 | $2.27 + $15 = $17.27 | $306.20 | ||
| 5/29 | Hamstead Hall | 26 | @$3.79=$9.85 | Jointly mowed with steven | $9.85 + $30 = $39.85 | $346.05 | |
| 5/29 | 7009 Tyner Road | 3 | @$3.79 = $1.14 | $7.50 + $1.14 = $8.64 | $354.69 | ||
| 5/29 | 971 Norfolk Green | 6 | @$3.79 = $2.27 | $2.27 + $7.50 = $9.77 | $364.46 | ||
| 6/9 | ---------------------------- | ---------------- | --------------------------------- | PAYDAY | Steven Pays JC $100.00 | -------------------------------- | $264.46 |
| 6/27 | ---------------------------- | ---------------- | --------------------------------- | PAYDAY | Steven Pays JC $225.00 | -------------------------------- | $39.46 |
| 7/27 | ---------------------------- | ---------------- | --------------------------------- | PAYDAY | Steven Pays JC $39.46 | -------------------------------- | $0 |
June:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 6/2 | Little Home | 6 | @$3.79 = $2.27 | $15 + $2.27 = $17.27 | $17.27 | ||
| 6/5 | 7009 Tyner Road | 6 | @$3.79 = $2.27 | $15 + $2.27 = $17.27 | $34.54 | ||
| 6/5 | 971 Norfolk Green | 6 | @$3.79 = $2.27 | $15 + $2.27 = $17.27 | $51.81 | ||
| 6/6 | HAmstead Hall | 26 | @$3.75 = $9.75 | $60 + $9.75 = $69.75 | $121.56 | ||
| 6/9 | Little Home | 6 | @$3.75 = $2.25 | $15 + $2.25 = $17.25 | $138.81 | ||
| 6/12 | 7009 Tyner Rd | 6 | @$3.75 = $2.25 | $15 + $2.25 = $17.25 | $156.06 | ||
| 6/12 | 971 Norfolk Green | 6 | @$3.75 = $2.25 | $15 + $2.25 = $17.25 | $173.31 | ||
| 6/13 | Hamstead Hall | 26 | @$3.75 = $9.75 | mowed with steven | $30 + $9.75 = $39.75 | $213.06 | |
| 6/17 | Little Home | 6 | @$3.85 = $2.31 | $15 + $2.31 = $17.31 | $230.37 | ||
| 6/20 | Tyner Road | 6 | @$3.85 = $2.31 | $15 + $2.31 = $17.31 | $247.68 | ||
| 6/20 | Hamstead Hall | 26 | @$3.85 = $10.01 | $60 +$10.01 = $70.01 | $317.69 | ||
| 6/20 | Norfolk Green | 6 | @$3.85 = $2.31 | $15 + $2.31 = $17.31 | $335.00 | ||
| 6/27 | Little Home | 6 | @$3.85 = $2.31 | $15 + $2.31 = $17.31 | $352.31 | ||
| 6/27 | Norfolk Green | 6 | @$3.85 = $2.31 | $15 + $2.31 = $17.31 | $369.62 | ||
| 7/27 | ------------------------------- | ----------------- | ---------------------------------- | PAYDAY | Steven Pays JC $369.62 | -------------------------------- | $0 |
July:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 7/4 | Little home | 6 | @$3.85 = $2.31 | MOWED BY STEVEN | $2.31 | $2.31 | |
| 7/4 | Norfolk Green | 6 | @$3.85 = $2.31 | MOWED BY STEVEN | $2.31 | $4.62 | |
| 7/4 | Hamstead Hall | 26 | @$3.85 = $10.01 | MOWED BY STEVEN | $10.01 | $14.63 | |
| 7/4 | Tyner Rd | 5 | @$3.85 = $1.93 | MOWED BY STEVEN | $1.93 | $16.56 | |
| 7/5 | Lyndon Avenue Baptist | na | na | MOWED BY STEVEN | -$40 | -$23.44 | |
| 7/12 | Little Home | 6 | @$3.84 = $2.30 | $15+$2.30=$17.30 | -$6.14 | ||
| 7/12 | Hamstead Hall | 26 | @$3.84 = $9.98 | $60+$9.98=$69.98 | $63.84 | ||
| 7/22 | Little Home | 6 | @$3.84 = $2.30 | Gas in all mowers $48 | $15 + $2.30 + $48 = $65.30 | $129.14 | |
| 7/23 | Hamstead Hall | 26 | @$3.84 = $9.98 | $60+$9.98=$69.98 | $199.12 | ||
| 7/23 | Tyner | 6 | @$3.84 = $2.30 | $15+$2.30=$17.30 | $216.42 | ||
| 7/27 | ------------------------------- | ----------------- | ---------------------------------- | PAYDAY | Steven Pays JC $30.92 | -------------------------------- | $185.50 |
| 7/30 | ------------------------------- | ----------------- | ---------------------------------- | -----Invoice Transfer----------- | 5/13 invoice transferred to JC | -$35 | $150.50 |
| 7/30 | ------------------------------- | ----------------- | ---------------------------------- | PAYDAY | Paula Lane Check to JC | -$35 | $115.50 |
| 9/12 | ------------------------------- | ----------------- | ---------------------------------- | PAYDAY | Steven Pays JC $115.50 | ------------------------------- | $0 |
August:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 8/03 | Little Home | 6 | @$3.65 = $2.19 | TRailer Lock = $8.78 | $15+$2.19+$8.78 = $25.97 | $25.97 | |
| 8/03 | Hamstead Hall | 26 | @$3.65 = $9.49 | $60+$9.49=$69.49 | $95.46 | ||
| 8/01 | ------------------------------ | ----------------- | @$3.85 = $10.59 | Steven used truck | ----------------------------- | $10.59 | $106.05 |
| 8/12 | Little Home | 6 | @$3.57 = $2.14 | $15+$2.14 = $17.14 | $123.19 | ||
| 8/12 | Tyner Road | 6 | @$3.57 = $2.14 | $15+$2.14 = $17.14 | $140.33 | ||
| 8/13 | Hamstead Hall | 26 | @$3.57 = $9.28 | matt mowed with | $60+$9.28 = $69.28 | $209.61 | |
| 8/21 | Little Home | 6 | @$3.45 = $2.07 | matt mowed with | $15 + $2.07 = $17.07 | $226.68 | |
| 8/21 | Hamstead Hall | 26 | @$3.45 = $8.97 | matt mowed with | $60 + $8.97 = $68.97 | $296.65 | |
| 8/30 | Imperial Drive | 7 | @$3.45 = $2.45 | ran over light fixture | $2.45 | $299.10 | |
| 8/30 | Little Home | 6 | @$3.45 = $2.07 | $15 + $2.07 = $17.07 | $316.17 | ||
| 8/21 | Rossville | 33.96 | @$3.45 = $11.72 | steven mowed | $327.89 | ||
| 9/12 | ------------------------------ | ---------------- | ---------------------------------- | PAYDAY | Steven Pays JC $49.50 | ------------------------------ | $278.39 |
| 9/30 | ------------------------------ | ----------------- | ---------------------------------- | PAYDAY | Steven pays JC $278.39 | ------------------------------- | $0 |
September:
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 9/3 | Hamstead Hall | 26 | @$3.45 = $8.97 | $60+$8.97 = $68.97 | $68.97 | ||
| 9/13 | Hamstead | 26 | @$3.45 = $8.97 | Steven Mowed | $77.95 | ||
| 9/13 | Little | 6 | @$3.45 = $2.07 | Steven Mowed | $80.01 | ||
| 9/13 | Tyner | 6 | @$3.45 = $2.07 | Steven Mowed | $82.08 | ||
| 9/13 | Imperial | 10 | @$3.45 = $3.45 | Steven Mowed | $85.53 | ||
| 9/10 | Rossville | 33.96 | @$3.45 = $11.72 | Steven Mowed | $97.25 | ||
| 9/20 | Little Home | 6 | @$3.99 = $ 2.39 | $2.39 + $15 = $17.39 | $114.64 | ||
| 9/20 | Hamstead | 26 | @$3.99 = $10.37 | I mowed 1, steven w/ 3 | $22.50 + $15 + $10.37= 47.87 | $162.51 | |
| 9/30 | -----------PAYDAY---------- | ----------------- | ---------------------------------- | Steven pays Jonathan $61.61 | -------------------------------- | $100.90 | |
| 9/30 | Rossville | 33.96 | @$3.99 = $13.55 | $114.55 | |||
| 9/30 | Imperial | 10 | @$3.99 = $3.99 | $118.44 | |||
| 11/03 | ---------PAYDAY---------- | ---------------- | --------------------------------- | Steven Pays Jonathan | 118.44 | ------------------------------- | 0 |
October
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 10/1 | Hamstead Hall | 26 | @$3.99 = $10.37 | matt helped | $60 + $10.37 = $70.37 | $70.37 | |
| 10/1 | Little home | 6 | @$3.99 = $2.39 | matt helped | $15 + $2.39 = $17.39 | $87.76 | |
| 10/11 | Rossville | 33.96 | @3.99 = $13.55 | steven mowed | $13.55 | $101.31 | |
| 10/11 | Little Home | 6 | @$3.99 = $2.39 | steven helped | $15 + $2.39 = $17.39 | $118.70 | |
| 10/11 | Imperial Drive | 10 | @$3.45 = $3.45 | steven helped | $15 + $3.45 = $18.45 | $137.15 | |
| 10/11 | Hamstead Hall | 26 | @$3.99 = $10.37 | steven helped | $30 + $10.37 = $40.37 | $177.52 | |
| 10/11 | Tyner Road | 6 | @$3.99 = $2.39 | steven helped | $15 + $2.39 = $17.39 | $194.91 | |
| 10/18 | Hamstead HAll | 26 | @$3.49 = $9.07 | $69.07 | $263.98 | ||
| 10/28 | Hamstead Hall | 26 | @$3.49 = $9.07 | matt helped | $69.07 | $333.05 | |
| 10/18 | Imperial Drive | 10 | @$3.49 = $3.49 | mowed by steven | $3.49 | $336.54 | |
| 10/18 | Rossville | 33.96 | @$3.49 = $11.85 | mowed by steven | $11.85 | $348.39 | |
| 10/24 | imperial drive | 10 | @$3.49 = $3.49 | mowed by steven | $3.49 | $351.88 | |
| 10/24 | rossville | 33.96 | @$3.49 = $11.85 | mowed by steven | $11.85 | $363.73 | |
| 11/1 | Little Home | 6 | @$2.99 = $1.80 | $16.80 | $380.53 | ||
| 11/3 | ----------PAYDAY-------- | -------------- | ------------------------------- | Steven Pays Jonathan $181.56 | ---------------------------- | ------------------------------ | $198.97 |
November
| Date | Location | Mileage | Mileage Reimbersement | Notes | Misc Cost | JC Balance per Job | Running Balance |
|---|---|---|---|---|---|---|---|
| 11/8 | Hamstead Hall | 26 | @$2.49 = $6.47 | Matt helped | Gas in mowers= $18.00 | +$60 +6.47+18 = | $84.47 |
| 11/16 | Hamstead Hall | 26 | @$2.49 = $6.47 | $60+6.47 = | $102.47 | ||
Total Amount Due: $301.44